Header
Home HomeContactJoinStoreCalendar
Business Directory Visiting Baton Rouge Moving to Our City Employment News The Chamber Business Information Members Only

Click here for more information
     
  Baton Rouge Area Demographics (MSA)
 
Population          
  1970 1980 1990 2000 2003
Baton Rouge MSA 375,628 494,151 528,264 602,894 620,634
Ascension 37,086 50,068 58,214 50,068 84,424
East Baton Rouge 285,167 366,191 380,105 366,191 412,447
Livingston 36,511 58,806 70,526 58,806 102,046
West Baton Rouge 16,864 19,086 19,419 19,086 21,717
Source: U.S. Census Bureau
 
2000 Census Population Characteristics        
  White Black Other Race Hispanic
Baton Rouge MSA 391,373 192,605 18,916 10,576
Ascension 59,304 15,539 1,784 1,883
East Baton Rouge 231,886 165,526 15,440 7,363
Livingston 86,622 3,874 1,318 1,017
West Baton Rouge 13,561 7,666 374 313
Source: U.S. Census Bureau
Per Capita Personal Income        
  1999 2000 2001 2002
Baton Rouge MSA 25,316 25,117 26,032 25,841
Ascension 23,982 24,905 25,928 25,432
East Baton Rouge 26,604 25,956 27,073 28,474
Livingston 21,016 21,845 22,263 21,336
West Baton Rouge 24,550 23,837 23,250 23,859
Source: U.S. Bureau of Economic Analysis
Population Projections        
  1990 Total Pop. 2000 Total Pop. % Change 1990-2000 2000 Total Households
Baton Rouge MSA 528,300 594,000 12.4% 223,349
Ascension 58,200 67,500 16.0% 26,691
East Baton Rouge 380,100 426,200 12.1% 156,365
Livingston 70,500 79,900 13.3% 32,630
West Baton Rouge 19,400 20,400 5.2% 7,663
Source: U.S. Census Bureau
 
     
  Up
Business Resources
Tax Incentives
Area Demographics
Publications
BackTop of Page
Footer


© Copyright 2003 Baton Rouge Area Chamber. All rights reserved.
Contact:
info@brac.org

Designed & Developed by Chamber WebLink