Hurricane Katrina Business Recovery Effort
Office/Retail Space Sold Out List Commercial Space Outside of Baton Rouge Area Warehouse/Industrial Space Land Equipment
Louisiana Office Space (Outside of Baton Rouge)
| Address Line 1 | Address Line 2 | Size (s.f.) | Description | When available | Contact Name | Phone | Notes | Confirmed? |
| 5311 River Road | Jefferson Parish | 25,000 | Warehouse | Immediately | David Vercher | 225-683-5106 w, 719-2901 c | 3 offices, showroom, bathroom, kitchen | Confirmed 9/13 |
| Bunkie, LA | 24,000 | 2 warehouses - 24,000 total s/f; 8500 fenced in concrete | Tina Ormsby | (318) 346-1900 | Confirmed 9/6 | |||
| Buchanan Street Courthouse Office suties | Lafayette, LA | 10,000 | Office space, downtown Lafayette | Immediately | Jeffrey Reddoch | 337-962-4819 | reddjef@cox-internet.com | Confirmed 9/8 |
| 718 Buchanan St. | Lafayette, LA | 10,000 | Suites | Immediately | Jeffrey Reddoch | 337-962-4819 | Confirmed 9/6 | |
| Marksville Square, Marksville | Unit 2 | 4,800 | Office/retail | Immediately | Tim Henson | 924-7206 | THenson@cpdcbr.com | Confirmed 9/6 |
| APAL Office Building, 2105 Rue Simone | Hammond, LA 70403 | 4,670 | Office building FOR SALE Concrete parking, up to 6 individual suites, corner lot | Immediately | Alex Theriot, Jr. | 225-665-2173 h; 315-0381 c | atheriotjr@aol.com | Confirmed 9/12 |
| 3136 Ambassador Caffrey | Lafayette | 4,350 | Retail; 4,350 s.f. | Immediately | Branon Pesnell | 225-769-1500, 292-1000 | Confirmed 9/8 | |
| Marksville Square, Marksville | Unit 1 | 4,000 | Office/retail | Immediately | Tim Henson | 924-7206 | THenson@cpdcbr.com | Confirmed 9/6 |
| Marksville Square, Marksville | Unit 4 | 4,000 | Office/retail | Immediately | Tim Henson | 924-7206 | THenson@cpdcbr.com | Confirmed 9/6 |
| Wal-Mart Shopping Center #5 | Mathews, LA | 4,000 | Office/retail | Immediately | Tim Henson | 924-7206 | THenson@cpdcbr.com | Confirmed 9/6 |
| 36009 Hwy 38 | Mt. Hermon, LA | 3,300 | Office | Immediately | Joshua Tilton | 334-332-1485 | 1930's general store, office area, reception, suites, conference room, central heat and air, restrooms, kitchen | Confirmed 9/6 |
| 9524 Highway 44 | Convent, LA | 1,800 | Office; 1,800 s.f. | Immediately | Branon Pesnell | 769-1500, 292-1000 | Confirmed 9/8 | |
| Country Club Crossig, Lake Charles | B | 1,400 | Office | 1.5 months | Tim Henson | 924-7206 | THenson@cpdcbr.com | Confirmed 9/6 |
| Country Club Crossig, Lake Charles | D | 1,400 | Office | 1.5 months | Tim Henson | 924-7206 | THenson@cpdcbr.com | Confirmed 9/6 |
| Country Club Crossig, Lake Charles | E | 1,400 | Office | 1.5 months | Tim Henson | 924-7206 | THenson@cpdcbr.com | Confirmed 9/6 |
| Country Club Crossig, Lake Charles | F | 1,400 | Office | 1.5 months | Tim Henson | 924-7206 | THenson@cpdcbr.com | Confirmed 9/6 |
| Country Club Crossig, Lake Charles | H | 1,400 | Office | 1.5 months | Tim Henson | 924-7206 | THenson@cpdcbr.com | Confirmed 9/6 |
| Country Club Crossig, Lake Charles | A | 1,290 | Office | 1.5 months | Tim Henson | 924-7206 | THenson@cpdcbr.com | Confirmed 9/6 |
| Marksville Square, Marksville | Unit 5 | 1,242 | Office/retail | Immediately | Tim Henson | 924-7206 | THenson@cpdcbr.com | Confirmed 9/6 |
*Some information may be dated. We are currently working to update the list.
Links:
Chamber Realtors
http://www.findyourneworleansemployer.com/
http://www.findyourneworleansbusiness.com
www.reliefportal.com
Commercial Property
Louisiana Commercial Database
Lafayette, Louisiana Office Space
Central Louisiana
Office Space
Access
Louisiana
http://www.brnoconnect.com/
Housing
www.hurricanehousing.net
www.hurricanehousing.org