Hurricane Katrina Business Recovery Effort
Office/Retail Space Sold Out List Commercial Space Outside of Baton Rouge Area Warehouse Space Land Equipment
| Address Line 1 | Address Line 2 | Size (s.f.) | Description | When available | Contact Name | Phone | Notes | Confirmed? |
| One American Place | 4th and North Street | 75,000 | FULL | Sylvia Akers | 387-0083 | Yes | ||
| LaSalle Prkg Garage Main & Third Street | 2,000 | FULL | Tim Henson | 924-7206 | Yes | |||
| Bank One Centre- North Tower | 450 Laurel Street | 13,629 | FULL | Ted Terrell | 215-1800 | Yes | ||
| UPOP - III United Plaza | 8545 United Plaza Blvd | 1,503 | FULL | Ted Terrell | 215-1800 | Yes | ||
| Union Planters | 339 Florida Street | 37,000 | FULL | Janet Rhodus | 343-9152 | Yes | ||
| Lyceum Dean | 124 Third Street | 15,000 | FULL | Janet Rhodus | 343-9152 | Yes | ||
| State National Life | 216 Lafayette Street | 12,000 | FULL | Janet Rhodus | 343-9152 | Yes | ||
| Dean Plaza | 327 North Blvd | 2,000 | FULL | Wanda Rhodus | 343-9152 | Yes | ||
| Roumain Bldg | 343 Third Street | FULL | Wanda Rhodus | 343-9152 | Yes | |||
| Gordon's Bldg | 232 Third Street | 12,900 | FULL | Dyke Nelson | 757-0955 | Yes | ||
| Hibernia National Bank | 440 Third Street | FULL | Tommy Doiron | 381-2455 | Yes | |||
| Sherwood Plaza | 2644 and 2638 S. Sherwood Forest | FULL | Rick Hymel | 225-291-7980, ext. 1 | Yes | |||
| Am. Gateway Bank Bldg. | 412 4th St. | FULL | Dean Hebert | 413-2858 | Yes | |||
| VIII United Plaza | FULL | Ed Giering | 922-4665 | Yes | ||||
| All Properties of Wampold Companies | FULL | Yes | ||||||
| All Properties of Gayle Carnahan | FULL | Yes | ||||||
| All Props of Jim Talbot Real Estate | FULL | Yes | ||||||
| All Properties of Gully, Phelps, and McKey | FULL | Yes | ||||||
| All Properties of John Hearin | FULL | Yes | ||||||
| All Properties of Nick FaKouri | ||||||||
| All Properties of Pete Rigby | ||||||||
| All Properties of Rennie Carter | ||||||||
| All Properties of Wynona Smith | ||||||||
| All Properties of Barbara Clegg | ||||||||
| All Properties of Beaux Box | ||||||||
| All Properties of Brendan O'Connor | ||||||||
| All Properties of George Bonfanti | ||||||||
| All Props of John Capdeville | FULL | J. Capdeville | 768-7719 | Yes | ||||
| All Props of Lee Overton |
*Some information may be dated. We are currently working to update the list.
Links:
Chamber Realtors
http://www.findyourneworleansemployer.com/
http://www.findyourneworleansbusiness.com
www.reliefportal.com
Commercial Property
Louisiana Commercial Database
Lafayette, Louisiana Office Space
Central Louisiana
Office Space
Access
Louisiana
http://www.brnoconnect.com/
Housing
www.hurricanehousing.net
www.hurricanehousing.org